Warwickshire County Council - Members Annual Travel & Subsistence Allowances 2009/2010 
Effective Date : 31-Mar-2010 Version 1.1 (Corporate Finance JB) 
Notes
This analysis is of Elected Members annual claimed travel and subsistence expenses paid during the financial year from 1st April 2009 to 31st March 2010. It will, therefore, contain elements paid in 2009/10, but relating to expenditure incurred in 2008/09.It covers Elected Members who both began and left as a result of the County elections in May 2009.It analyses expenditure primarily by expense type (bus, rail, taxi etc)
Full Name Bus Fares Parking Rail Cycle Subsistence Taxi Air Fare Toll Charge Mileage Misc Total
Appleton, Mr John Robert £0.00 £12.50 £117.50 £0.00 £0.00 £30.00 £0.00 £0.00 £1,221.10 £0.00 £1,381.10
Ashford, Mr Martyn £0.00 £2.20 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £279.20 £0.00 £281.40
Atkinson, Mr George £0.00 £0.00 £0.00 £0.00 £23.40 £0.00 £0.00 £0.00 £270.05 £0.00 £293.45
Balaam, Cllr Peter Dudley Norman £0.00 £0.90 £38.95 £0.00 £0.00 £0.00 £0.00 £0.00 £286.40 £1.76 £328.01
Barnes, Mr Frederick Peter £0.00 £0.00 £0.00 £7.80 £0.00 £0.00 £0.00 £0.00 £1,209.88 £0.00 £1,217.68
Barry, Mr Martyn £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Boad, Mrs Sarah Elizabeth £0.00 £11.60 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £187.83 £0.00 £199.43
Booth, Mr David £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Bould, Ms Penelope Anne £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Browne, Mr Cecil Kenneth Nigel £0.00 £2.70 £0.00 £0.00 £7.75 £0.00 £0.00 £0.00 £46.67 £0.00 £57.12
Bryden, Mr David £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Burton, Mr John James £0.00 £8.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £590.88 £0.00 £598.88
Butlin, Cllr Peter £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £111.20 £0.00 £111.20
Caborn, Mr Leslie £0.00 £10.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £639.47 £0.00 £649.47
Cavanagh, Mr Denham Thomas £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £162.06 £0.00 £162.06
Chattaway, Mr Richard Norman £0.00 £100.00 £656.45 £0.00 £67.78 £223.00 £0.00 £0.00 £1,300.81 £649.99 £2,998.03 Note 1
Cockburn, Mr Alan James Lancaster (Alan) £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £804.56 £0.00 £804.56
Cockings, Mr Ronald Ernest £0.00 £7.00 £24.70 £0.00 £37.93 £0.00 £0.00 £0.00 £666.80 £90.65 £827.08
Collett, Mr Gordon Dean £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £511.72 £0.00 £511.72
Compton, Mrs Josephine £0.00 £48.80 £0.00 £0.00 £5.98 £0.00 £0.00 £0.00 £661.98 £25.00 £741.76
Davis, Mr Christopher Charles Lawson £0.00 £29.50 £515.00 £0.00 £0.00 £4.00 £0.00 £0.00 £288.77 £0.00 £837.27
Dill-Russell, Mrs Jill Patricia £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £72.00 £0.00 £72.00
Dodd, Mr Richard James £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £358.00 £0.00 £358.00
Doody, Mr Michael £0.00 £1.50 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £578.59 £0.00 £580.09
Farnell, Mr Alan John £0.00 £38.10 £376.80 £0.00 £254.05 £107.80 £0.00 £4.70 £3,866.03 £170.00 £4,817.48
Forwood, Mrs Anne £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £555.29 £0.00 £555.29
Foster, Cllr Jim £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Fowler, Mr Peter John £3.30 £20.90 £288.00 £0.00 £25.00 £0.00 £0.00 £0.00 £2,518.53 £20.00 £2,875.73
Fox, Ms Carol £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £616.80 £0.00 £616.80
Gittus, Mr Michael John £0.00 £12.40 £92.80 £0.00 £0.00 £25.00 £0.00 £0.00 £1,145.60 £0.00 £1,275.80
Goode, Mrs Eithne Marie £0.00 £0.00 £0.00 £0.00 £29.49 £0.00 £0.00 £0.00 £293.35 £0.00 £322.84
Grant, Mr Richard John (Richard) £0.00 £14.90 £208.65 £0.00 £8.97 £0.00 £0.00 £0.00 £946.89 £0.00 £1,179.41
Hayfield, Mr Colin Charles £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £688.00 £0.00 £688.00
Haynes, Mr John £0.00 £10.20 £99.95 £0.00 £0.00 £0.00 £0.00 £0.00 £473.16 £0.00 £583.31
Haywood, Mrs Marion Beatrice £0.00 £1.80 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £10.11 £1.47 £13.38
Hazelton, Mr Robin £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £1,166.00 £0.00 £1,166.00
Heatley, Mr Martin £0.00 £29.40 £345.00 £0.00 £40.00 £82.00 £0.00 £0.00 £2,675.97 £202.35 £3,374.72
Henry, Mrs Patricia £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Hicks, Mr Robert Donald £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £337.98 £0.00 £337.98
Hobbs, Mr Richard Guy £0.00 £128.50 £1,016.95 £0.00 £0.00 £17.60 £0.00 £0.00 £2,761.84 £353.46 £4,278.35
Hodkinson, Mr Douglas James £0.00 £4.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £263.88 £0.00 £267.88
Hopkinson, Ms Clare £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £449.60 £0.00 £449.60
Hyde, Mr Richard Oliver Hamilton £0.00 £3.00 £0.00 £0.00 £0.00 £0.00 £0.00 £4.70 £161.92 £0.00 £169.62
Jackson, Ms Julie £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Jeanes, Mr Robert £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Johnston, Mr David £0.00 £8.30 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £145.60 £0.00 £153.90
Jones, Mr Michael John £0.00 £6.00 £109.45 £0.00 £0.00 £26.00 £0.00 £0.00 £184.32 £0.00 £325.77
King, Ms Katherine Mary £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £37.84 £0.00 £37.84
Kirton, Mr Bernard £0.00 £0.00 £0.00 £0.00 £0.00 £7.50 £0.00 £0.00 £0.00 £0.00 £7.50
Knapman, Mrs Nina Blanche £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £298.48 £0.00 £298.48
Lea, Mrs Joan £0.00 £0.00 £150.90 £0.00 £0.00 £2.00 £0.00 £0.00 £1,359.49 £0.00 £1,512.39
Lobbett, Mr Barry £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £590.80 £0.00 £590.80
Longden, Mr Barry James £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £249.60 £0.00 £249.60
Longden, Mr Barry James £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Main, Mrs Laura Susan £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £267.67 £0.00 £267.67
May, Ms Tilly £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £636.80 £0.00 £636.80
McCarney, Mr Frank £0.00 £19.70 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £1,176.60 £0.00 £1,196.30
McCarthy, Mrs Helen Margaret £0.00 £0.00 £53.45 £0.00 £0.00 £36.50 £0.00 £0.00 £569.24 £0.00 £659.19
Meacham, Mr Robert Keith £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Morris-Jones, Mr Robert Phillip Lort (Phillip) £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Moss, Mr Brian Peter £0.00 £20.00 £257.65 £0.00 £84.28 £10.00 £0.00 £0.00 £1,212.49 £0.00 £1,584.42
Naylor, Mr Timothy William Murray £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Perry, Mr Michael Leonard £0.00 £0.00 £0.00 £0.00 £17.55 £0.00 £0.00 £0.00 £1,056.43 £0.00 £1,073.98
Randev, Mr Rajendar Nath £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £90.54 £0.00 £90.54
Robbins, Ms Carolyn £0.00 £0.00 £8.60 £0.00 £0.00 £0.00 £0.00 £0.00 £916.00 £0.00 £924.60
Rolfe, Mrs Kate £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £388.00 £0.00 £388.00
Roodhouse, Mr Jeremy Mark (Jerry) £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Ross, Mr John Francis Sims £0.00 £0.00 £109.80 £0.00 £0.00 £35.70 £0.00 £0.00 £773.52 £0.00 £919.02
Saint, Mr Christopher John £0.00 £183.30 £767.30 £0.00 £3.99 £25.60 £0.00 £0.00 £3,158.57 £153.00 £4,291.76
Seccombe, Mrs Isobel Elizabeth £0.00 £13.50 £119.10 £0.00 £0.00 £33.80 £0.00 £0.00 £3,136.26 £0.00 £3,302.66
Shaw, Mr Martin George £0.00 £12.00 £190.65 £0.00 £0.00 £0.00 £0.00 £0.00 £961.60 £0.00 £1,164.25
Shilton, Mr David John £0.00 £6.50 £0.00 £0.00 £0.00 £30.00 £0.00 £0.00 £332.80 £125.00 £494.30
Singh, Mr Kanwardeep £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Singh, Mr Mota £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £76.56 £0.00 £76.56
Smith, Mr Ian Paul £0.00 £2.00 £0.00 £0.00 £9.10 £0.00 £0.00 £0.00 £132.25 £0.00 £143.35
Stanley, Mr Michael Edward £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £108.34 £0.00 £108.34
Stevens, Mr Robert Anthony £0.00 £27.00 £57.30 £0.00 £29.65 £0.00 £0.00 £0.00 £1,903.91 £198.00 £2,215.86
Sweet, Mr Raymond (Ray) £0.00 £6.00 £74.05 £0.00 £0.00 £0.00 £0.00 £0.00 £1,601.02 £20.00 £1,701.07
Tandy, Mrs June Anne £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £969.53 £0.00 £969.53
Timms, Mrs Heather Mary £0.00 £0.00 £109.00 £0.00 £0.00 £0.00 £0.00 £0.00 £1,183.72 £0.00 £1,292.72
Tooth, Mr Sidney Richard £0.00 £11.30 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £992.74 £0.00 £1,004.04
Vereker, Mr Charles John Prendergast (John) £0.00 £25.30 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £441.31 £0.00 £466.61
Walton, Mrs Helen £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £400.80 £0.00 £400.80
Warner, Cllr Angela £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
Watson, Mrs Claire £0.00 £4.00 £59.50 £0.00 £0.00 £0.00 £0.00 £0.00 £735.20 £0.00 £798.70
Wells, Mr John Francis £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £189.52 £0.00 £189.52
Whitehouse, Mr John £0.00 £9.70 £6.50 £0.00 £0.00 £0.00 £0.00 £0.00 £571.40 £0.00 £587.60
Williams, Mr Chris Robin £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £1,557.20 £0.00 £1,557.20
Wilson, Ms Sonja £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £200.00 £0.00 £200.00
Wright, Cllr David £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00 £0.00
£3.30 £852.50 £5,854.00 £7.80 £644.92 £696.50 £0.00 £9.40 £57,785.07 £2,010.68 £67,864.17
Note 1 - this includes travel and subsistence claims for rail fares of £279 and of hotel / subsistence of £206 incurred in 2008/09, but reimbursed in 2009/10.

return to main site